skip to Main Content

The Citizen 2022 Dashboard

Transforming Kollam to a Totally Constitution Literate District.

624216

Constitution Literate Families

1435772

Constitution Literate Citizens.

480335

Preamble Installed.

2000+

Senators

The Citizen 2022 Statistics.

Block/Municipality/Corporation Local Body Family Educated Citizens Progress
Ithikkara Adichanalloor 8706 26032 100%
Chathannoor 8739 22761 100%
Chirakkara 6980 21190 100%
Kalluvathukkal 12381 30925 100%
Poothakkulam 9005 22121 100%
Oachira Alappad 4135 12395 100%
Clappana 5451 6702 100%
Kulasekharapuram 4610 7916 100%
Oachira 5869 17569 100%
Thazhava 9367 11977 100%
Thodiyoor 10015 10105 100%
Anchal Alayamon 6019 15267 100%
Anchal 7736 23673 100%
Ariencavu 2830 5732 100%
Edamulakkal 7368 15374 100%
Karavaloor 4626 12517 100%
Kulathupuzha 9388 29377 100%
Thenmala 4868 13116 100%
Yeroor 8393 20716 100%
Chadayamangalam Chadayamangalam 6533 17248 100%
Chithara 12797 28292 100%
Elamadu 5297 14537 100%
Ittiva 10800 23732 100%
Kadakkal 7661 10553 100%
Kummil 5319 9064 99.98%
Nilamel 3819 10246 100%
Velinalloor 7372 13960 100%
Chavara Chavara 10182 31862 99.97%
Neendakara 4405 12032 100%
Panmana 14937 37812 100%
Thekkumbhagom 4596 13224 100%
Thevalakkara 11816 31467 99.86%
Chittumala East Kallada 4442 11472 99.93%
Kundara 4821 9829 100%
Munroethuruthu 2433 6607 100%
panayam 7703 13037 100%
Perayam 3157 4733 100%
Perinad 8719 22716 100%
Thrikkaruva 5740 8181 100%
Mukhathala Elampalloor 10789 35356 100%
Kottamkara 9085 21763 100%
Mayyanad 7313 17750 100%
Nedumpana 12122 32787 100%
Thrikkovilvattom 18794 22401 100%
Kottarakkara Ezhukone 1896 5998 88.43%
Kareepra 7994 24777 100%
Neduvathoor 7240 19094 82.87%
Pooyappally 6951 16996 100%
Veliyam 8310 23031 100%
Vettikkavala Kulakkada 7856 15891 100%
Melila 5705 17323 100%
Mylom 6008 9191 100%
Pavithreswaram 5564 9603 98.79%
Ummannoor 6788 13924 100%
Vettikkavala 7676 16907 100%
Pathanapuram Pathanapuram 8808 17642 100%
Pattazhi 6588 6850 100%
Pattazhi Vadakkekara 4309 12746 100%
Piravanthoor 9572 23930 100%
Thalavoor 9775 21121 100%
Vilakkudy 6399 16696 100%
Sasthamkotta Kunnathoor 7087 13933 100%
Mynagappally 11912 34070 100%
Poruvazhy 7857 16778 100%
Sasthamcotta 8925 22732 100%
Sooranad North 8200 22445 99.99%
Sooranad South 6787 13122 100%
West Kallada 4668 14493 100%
Municipality Kottarakkara 7398 22705 100%
Karunagappally 7827 11429 100%
Punalur 12884 34269 100%
Paravoor 9012 27358 100%
Corporation Kollam 77082 144592 100%
Total 624216 1435772 99.97%
Back To Top